Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 768Square Foot | Rent$1,863 -to $4,152 | Deposit$200 | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 790 -to 907Square Foot | Rent$1,928 -to $4,589 | Deposit$200 | |||
| Floor PlanA5 | Bed/Bath1 / 1 | 938Square Foot | RentCall for Details | Deposit$200 | |||
| Floor PlanA6 | Bed/Bath1 / 1 | 953Square Foot | Rent$2,158 -to $4,516 | Deposit$200 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 1,073 -to 1,086Square Foot | Rent$1,952 -to $5,527 | Deposit$300 | |||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,114 -to 1,130Square Foot | Rent$2,077 -to $6,071 | Deposit$300 | |||
| Floor PlanB3 | Bed/Bath2 / 2 | 1,222Square Foot | RentCall for Details | Deposit$300 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,356Square Foot | Rent$2,800 -to $6,543 | Deposit$300 | |||







