Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 768Square Foot | Rent$1,523 -to $3,485 | Deposit$200 | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 832 -to 907Square Foot | Rent$1,698 -to $4,056 | Deposit$200 | |||
| Floor PlanA5 | Bed/Bath1 / 1 | 958Square Foot | Rent$1,855 -to $4,183 | Deposit$200 | |||
| Floor PlanA6 | Bed/Bath1 / 1 | 953Square Foot | Rent$1,798 -to $4,105 | Deposit$200 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | 1,086 -to 1,088Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB2 | Bed/Bath2 / 2 | 1,130Square Foot | RentCall for Details | Deposit$300 | |||
| Floor PlanB3 | Bed/Bath2 / 2 | 1,222Square Foot | RentCall for Details | Deposit$300 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1 | Bed/Bath3 / 2 | 1,356Square Foot | Rent$2,971 -to $6,425 | Deposit$300 | |||







